BAGUS, PRANOTO (2008) ANALISIS PENGARUH DAY OF THE WEEK EFFECT TERHADAP RETURN SAHAM DI BURSA EFEK INDONESIA. Skripsi,Fakultas Ekonomi & Bisnis.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Universitas Dian Nuswantoro > Fakultas Ekonomi dan Bisnis > Akuntansi Ilmu Sosial > Akuntansi |
Divisions: | Fakultas Ekonomi dan Bisnis |
Depositing User: | Psi Udinus |
Date Deposited: | 14 Dec 2016 09:27 |
Last Modified: | 14 Dec 2016 09:27 |
URI: | http://eprints.dinus.ac.id/id/eprint/21050 |
Actions (login required)
View Item |