-, Fakultas Ekonomi dan Bisnis (2008) Fairness of performance evaluation procedures and job satisfaction: The role of outcome ‐based and non ‐outcome ‐based effects. Jurnal Akuntansi Bisnis.
PDF (Fairness of performance evaluation procedures and job satisfaction: The role of outcome ‐based and non ‐outcome ‐based effects) - Published Version Download (286Kb) |
Item Type: | Article |
---|---|
Subjects: | Universitas Dian Nuswantoro > Fakultas Ekonomi dan Bisnis > Akuntansi Ilmu Sosial > Akuntansi |
Divisions: | Fakultas Ekonomi dan Bisnis |
Depositing User: | Psi Udinus |
Date Deposited: | 14 Feb 2015 13:32 |
Last Modified: | 14 Feb 2015 13:32 |
URI: | http://eprints.dinus.ac.id/id/eprint/14825 |
Actions (login required)
View Item |