TRIYANTO , WIWIT AGUS (2013) K-MEDOIDS DAN FP-GROWTH UNTUK ANALISIS KERANJANG PASAR. Masters thesis, Universitas Dian Nuswantoro Semarang.
| PDF (Abstrak) Download (21Kb) | Preview | |
| PDF (Bab 1) Download (33Kb) | Preview | |
| PDF (bab 2) Download (134Kb) | Preview | |
| PDF (Bab 3) Download (227Kb) | Preview | |
| PDF (bab 5) Download (22Kb) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | T Technology > Teknik Informatika Universitas Dian Nuswantoro > Fakultas Ilmu Komputer > Teknik Informatika |
Divisions: | Library of Congress Subject Areas > T Technology > Teknik Informatika Fakultas Ilmu Komputer > Teknik Informatika |
Depositing User: | Psi Udinus |
Date Deposited: | 14 Dec 2016 09:23 |
Last Modified: | 14 Dec 2016 09:23 |
URI: | http://eprints.dinus.ac.id/id/eprint/20834 |
Actions (login required)
View Item |