RESWAN, YUZA (2012) SEGMENTASI PLAT NOMOR KENDARAAN INDONESIA BERDSARKAN REGION KARAKTER MENGGUNAKAN LINEAR SPATIAL FILTERING. Masters thesis, Universitas Dian Nuswantoro Semarang.
| PDF (Abstrak) Download (20Kb) | Preview | |
| PDF (Bab 1) Download (57Kb) | Preview | |
| PDF (Bab 2) Download (357Kb) | Preview | |
| PDF (Bab 3) Download (847Kb) | Preview | |
| PDF (Bab 5) Download (31Kb) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | T Technology > Teknik Informatika Universitas Dian Nuswantoro > Fakultas Ilmu Komputer > Teknik Informatika |
Divisions: | Library of Congress Subject Areas > T Technology > Teknik Informatika Fakultas Ilmu Komputer > Teknik Informatika |
Depositing User: | Psi Udinus |
Date Deposited: | 08 Dec 2016 14:44 |
Last Modified: | 08 Dec 2016 14:44 |
URI: | http://eprints.dinus.ac.id/id/eprint/20727 |
Actions (login required)
View Item |