EKARIA, SETYABUDI (2008) TINJAUAN EFISIENSI PENGGUNAAN BANGSAL TIAP BULAN BERDASARKAN GRAFIK BARBER JOHNSON DI RUMAH SAKIT Dr. KARIADI SEMARANG PERIODE 2001. Skripsi,.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Psi Udinus |
Date Deposited: | 14 Dec 2016 09:13 |
Last Modified: | 14 Dec 2016 09:13 |
URI: | http://eprints.dinus.ac.id/id/eprint/20844 |
Actions (login required)
View Item |